Chris Gronkowski Net Worth
Publish date: 2024-09-15

Chris Gronkowski net worth is
$200,000
Chris Gronkowski Wiki: Salary, Married, Wedding, Spouse, Family
Christopher Gronkowski (born December 26, 1986) is an American football fullback who is currently a free agent. He was signed by the Dallas Cowboys as an undrafted free agent in 2010. He played college football at Arizona. | Full Name | Chris Gronkowski |
| Net Worth | $200,000 |
| Date Of Birth | 1986-12-26 |
| Place Of Birth | Buffalo, New York |
| Height | 1.88 m |
| Weight | 111 kg |
| Profession | American football player |
| Education | University of Arizona, Williamsville North High School |
| Nationality | American |
| Parents | Gordon Gronkowski, Diane Walters |
| Siblings | Rob Gronkowski, Dan Gronkowski, Glenn Gronkowski |
| Nicknames | Chris Gronkowski, Gronkowski, Chris |
| Twitter | http://www.twitter.com/chrisgronkowski |
| IMDB | http://imdb.com/name/nm4069598 |
Actor
| Title | Year | Status | Character |
|---|
| Family Guy | 2017 | TV Series | Chris Gronkowski |
Self
| Title | Year | Status | Character |
|---|
| Crashletes | 2016 | TV Series | Himself |
| Celebrity Family Feud | 2015 | TV Series | Himself - Rob's Brother |
| 2008 Pioneer Las Vegas Bowl | 2008 | TV Movie | Himself - Arizona Wildcats Running Back |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn6uho2K0s7vNpKawq5ueeq%2Bx02auqKqknXw%3D